InscriptionT1PROD
Stats
Executions
| Total | OK | KO | |
|---|---|---|---|
| Total count | 250 | 248 | 2 |
| Mean count/s | 0.48 | 0.48 | 0 |
Response Time (ms)
| Total | OK | KO | |
|---|---|---|---|
| Min | 222 | 793 | 222 |
| 50th percentile | 1239 | 1240 | 252 |
| 75th percentile | 1425 | 1428 | 252 |
| 95th percentile | 2066 | 2078 | 252 |
| 99th percentile | 2923 | 2923 | 252 |
| Max | 2987 | 2987 | 252 |
| Mean | 0.48 | 0.48 | 0 |
| Standard Deviation | 406 | 396 | 15 |
Errors
| Error | Count | Percentage |
|---|---|---|
| status.find.in([200, 209], 304), found 400 | 2 | 100% |