ScenarioVitrineCompletT2PROD
Gatling Version
Version:
3.14.9
Released:
2025-11-05
Run Information
Date:
2026-02-09 15:26:01 UTC
Duration:
17m 49s
Description:
—
StatsFull size
| Requests | Executions | Response Time (ms) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | OK | KO | % KO | Cnt/s | Min | 50th pct | 75th pct | 95th pct | 99th pct | Max | Mean | Std Dev | |
| 265499 | 197454 | 68045 | 25.63 | 248.13 | 15 | 40 | 7444 | 10311 | 19106 | 59055 | 2871 | 5007 | |
| 1000 | 346 | 654 | 65.4 | 0.93 | 341 | 10002 | 10004 | 15403 | 18361 | 19107 | 8293 | 4319 | |
| 346 | 234 | 112 | 32.37 | 0.32 | 334 | 4425 | 10001 | 14240 | 17081 | 18573 | 5747 | 4633 | |
| 346 | 346 | 0 | 0 | 0.32 | 37 | 43 | 50 | 64 | 94 | 124 | 47 | 10 | |
| 346 | 241 | 105 | 30.35 | 0.32 | 367 | 3868 | 10001 | 14325 | 16963 | 17146 | 5611 | 4570 | |
| 346 | 240 | 106 | 30.64 | 0.32 | 332 | 4182 | 10001 | 14585 | 16898 | 17139 | 5735 | 4652 | |
| 346 | 248 | 98 | 28.32 | 0.32 | 406 | 3792 | 10001 | 12628 | 16591 | 17138 | 5470 | 4410 | |
| 346 | 254 | 92 | 26.59 | 0.32 | 343 | 3684 | 10001 | 13747 | 17017 | 18566 | 5384 | 4448 | |
| 346 | 346 | 0 | 0 | 0.32 | 204 | 307 | 547 | 1099 | 1219 | 1474 | 446 | 291 | |
| 346 | 346 | 0 | 0 | 0.32 | 204 | 352 | 565 | 1147 | 1302 | 1316 | 466 | 294 | |
| 1000 | 449 | 551 | 55.1 | 0.93 | 16 | 10000 | 10002 | 13497 | 17782 | 18994 | 6350 | 5298 | |
| 449 | 335 | 114 | 25.39 | 0.42 | 15 | 22 | 10001 | 11674 | 16407 | 19551 | 3286 | 4817 | |
| 449 | 449 | 0 | 0 | 0.42 | 16 | 19 | 21 | 25 | 70 | 374 | 20 | 17 | |
| 1000 | 486 | 514 | 51.4 | 0.93 | 16 | 9611 | 10001 | 12169 | 17503 | 19689 | 5614 | 5315 | |
| 486 | 305 | 181 | 37.24 | 0.45 | 206 | 1111 | 10001 | 12756 | 18265 | 18976 | 4749 | 5133 | |
| 486 | 486 | 0 | 0 | 0.45 | 15 | 19 | 21 | 29 | 47 | 154 | 20 | 7 | |
| 486 | 283 | 203 | 41.77 | 0.45 | 208 | 2932 | 10002 | 13302 | 17764 | 19006 | 5405 | 5157 | |
| 486 | 295 | 191 | 39.3 | 0.45 | 206 | 1311 | 10001 | 13482 | 18076 | 19013 | 5010 | 5182 | |
| 486 | 356 | 130 | 26.75 | 0.45 | 205 | 577 | 9807 | 11211 | 17227 | 18975 | 3423 | 4729 | |
| 486 | 273 | 213 | 43.83 | 0.45 | 211 | 4566 | 10002 | 13878 | 18092 | 19127 | 5715 | 5185 | |
| 1000 | 534 | 466 | 46.6 | 0.93 | 18 | 3084 | 10001 | 12391 | 16475 | 18171 | 5174 | 5254 | |
| 534 | 534 | 0 | 0 | 0.5 | 17 | 38 | 43 | 68 | 143 | 330 | 39 | 21 | |
| 1000 | 177 | 823 | 82.3 | 0.93 | 106 | 20002 | 20004 | 21583 | 25998 | 29621 | 16221 | 6219 | |
| 282 | 282 | 0 | 0 | 0.26 | 202 | 264 | 379 | 949 | 1289 | 1330 | 363 | 239 | |
| 209 | 76 | 133 | 63.64 | 0.2 | 363 | 13823 | 31439 | 50012 | 50024 | 58715 | 20107 | 16711 | |
| 627 | 378 | 249 | 39.71 | 0.59 | 24 | 3734 | 20540 | 50011 | 53214 | 58974 | 13563 | 18111 | |
| 209 | 77 | 132 | 63.16 | 0.2 | 423 | 14033 | 33030 | 50013 | 50025 | 55600 | 20340 | 16832 | |
| 209 | 75 | 134 | 64.11 | 0.2 | 402 | 13667 | 30532 | 50013 | 53852 | 59055 | 19877 | 16628 | |
| 209 | 67 | 142 | 67.94 | 0.2 | 367 | 13613 | 32099 | 50012 | 52963 | 53778 | 20238 | 16733 | |
| 5123 | 1679 | 3444 | 67.23 | 4.79 | 16 | 10001 | 10002 | 14278 | 31768 | 58975 | 7700 | 6506 | |
| 283 | 283 | 0 | 0 | 0.26 | 203 | 248 | 317 | 1035 | 1318 | 1388 | 340 | 240 | |
| 5123 | 1527 | 3596 | 70.19 | 4.79 | 16 | 10001 | 10002 | 13707 | 21276 | 53102 | 7783 | 5967 | |
| 209 | 163 | 46 | 22.01 | 0.2 | 42 | 66 | 11281 | 50009 | 50011 | 50011 | 9187 | 17220 | |
| 1000 | 496 | 504 | 50.4 | 0.93 | 15 | 8219 | 10002 | 12763 | 17779 | 19980 | 5457 | 5340 | |
| 496 | 336 | 160 | 32.26 | 0.46 | 207 | 388 | 10001 | 10015 | 16315 | 19429 | 3729 | 4858 | |
| 496 | 261 | 235 | 47.38 | 0.46 | 205 | 5332 | 10001 | 13597 | 17886 | 19970 | 5556 | 5315 | |
| 496 | 496 | 0 | 0 | 0.46 | 15 | 19 | 23 | 44 | 86 | 243 | 24 | 14 | |
| 496 | 275 | 221 | 44.56 | 0.46 | 206 | 742 | 10001 | 12778 | 16644 | 19437 | 5091 | 5207 | |
| 496 | 221 | 275 | 55.44 | 0.46 | 206 | 10001 | 10002 | 13635 | 17785 | 19970 | 6326 | 5239 | |
| 496 | 232 | 264 | 53.23 | 0.46 | 206 | 10001 | 10002 | 13342 | 17122 | 19684 | 5986 | 5243 | |
| 1000 | 513 | 487 | 48.7 | 0.93 | 16 | 4825 | 10001 | 11699 | 16242 | 19762 | 5221 | 5331 | |
| 1000 | 523 | 477 | 47.7 | 0.93 | 15 | 516 | 10001 | 12582 | 15690 | 19594 | 5111 | 5392 | |
| 523 | 295 | 228 | 43.59 | 0.49 | 205 | 749 | 10001 | 10650 | 16056 | 19011 | 4885 | 5034 | |
| 523 | 241 | 282 | 53.92 | 0.49 | 205 | 10001 | 10002 | 12277 | 17266 | 19574 | 5981 | 5116 | |
| 523 | 523 | 0 | 0 | 0.49 | 15 | 20 | 24 | 55 | 119 | 153 | 26 | 17 | |
| 523 | 358 | 165 | 31.55 | 0.49 | 205 | 378 | 10001 | 10121 | 14557 | 18601 | 3629 | 4807 | |
| 523 | 214 | 309 | 59.08 | 0.49 | 208 | 10001 | 10002 | 12661 | 16711 | 19217 | 6462 | 5053 | |
| 523 | 265 | 258 | 49.33 | 0.49 | 204 | 5473 | 10002 | 12262 | 16141 | 18858 | 5479 | 5134 | |
| 1000 | 536 | 464 | 46.4 | 0.93 | 17 | 91 | 10001 | 12055 | 17483 | 19789 | 4946 | 5273 | |
| 1000 | 552 | 448 | 44.8 | 0.93 | 17 | 79 | 10001 | 12236 | 17137 | 19035 | 4831 | 5272 | |
| 278 | 278 | 0 | 0 | 0.26 | 202 | 259 | 318 | 535 | 752 | 1181 | 301 | 120 | |
| 278 | 278 | 0 | 0 | 0.26 | 204 | 254 | 305 | 538 | 853 | 1117 | 297 | 121 | |
| 1000 | 562 | 438 | 43.8 | 0.93 | 15 | 50 | 10001 | 11902 | 13446 | 19608 | 4616 | 5178 | |
| 562 | 562 | 0 | 0 | 0.53 | 15 | 19 | 21 | 27 | 103 | 308 | 22 | 16 | |
| 562 | 269 | 293 | 52.14 | 0.53 | 207 | 9730 | 10002 | 11165 | 16498 | 19624 | 5680 | 5080 | |
| 562 | 306 | 256 | 45.55 | 0.53 | 208 | 972 | 10001 | 10323 | 15958 | 19674 | 4996 | 5035 | |
| 562 | 372 | 190 | 33.81 | 0.53 | 204 | 416 | 10001 | 10003 | 16034 | 19655 | 3796 | 4844 | |
| 562 | 239 | 323 | 57.47 | 0.53 | 206 | 10001 | 10002 | 11506 | 16714 | 19625 | 6220 | 5013 | |
| 562 | 214 | 348 | 61.92 | 0.53 | 204 | 10001 | 10002 | 12185 | 17143 | 19667 | 6672 | 4968 | |
| 1000 | 582 | 418 | 41.8 | 0.93 | 17 | 54 | 10001 | 11497 | 12996 | 18286 | 4424 | 5088 | |
| 1000 | 588 | 412 | 41.2 | 0.93 | 15 | 24 | 10001 | 11303 | 15072 | 19570 | 4329 | 5176 | |
| 588 | 315 | 273 | 46.43 | 0.55 | 207 | 1021 | 10001 | 10187 | 16040 | 18091 | 5041 | 5006 | |
| 588 | 273 | 315 | 53.57 | 0.55 | 209 | 9922 | 10002 | 10424 | 14747 | 19962 | 5741 | 5006 | |
| 588 | 384 | 204 | 34.69 | 0.55 | 207 | 419 | 10001 | 10003 | 15819 | 19987 | 3866 | 4859 | |
| 588 | 588 | 0 | 0 | 0.55 | 15 | 20 | 22 | 48 | 189 | 298 | 23 | 19 | |
| 588 | 224 | 364 | 61.9 | 0.55 | 209 | 10001 | 10002 | 12079 | 16310 | 18085 | 6697 | 4837 | |
| 588 | 239 | 349 | 59.35 | 0.55 | 210 | 10001 | 10002 | 12073 | 14599 | 18333 | 6365 | 4959 | |
| 1000 | 598 | 402 | 40.2 | 0.93 | 18 | 55 | 10001 | 11223 | 16384 | 19420 | 4277 | 5182 | |
| 299 | 299 | 0 | 0 | 0.28 | 205 | 248 | 295 | 435 | 571 | 675 | 279 | 78 | |
| 299 | 299 | 0 | 0 | 0.28 | 206 | 246 | 279 | 468 | 562 | 631 | 270 | 73 | |
| 1000 | 604 | 396 | 39.6 | 0.93 | 81 | 196 | 10001 | 10420 | 15772 | 19761 | 4192 | 5039 | |
| 10173 | 5984 | 4189 | 41.18 | 9.51 | 15 | 39 | 10002 | 12108 | 17863 | 19834 | 4397 | 5190 | |
| 4846 | 386 | 4460 | 92.03 | 4.53 | 16 | 10002 | 10003 | 14445 | 18416 | 21290 | 9925 | 2745 | |
| 4944 | 2601 | 2343 | 47.39 | 4.62 | 15 | 1409 | 10002 | 12110 | 18057 | 19823 | 5016 | 5190 | |
| 4944 | 0 | 4944 | 100 | 4.62 | 16 | 9999 | 10002 | 12890 | 14622 | 19950 | 6476 | 5129 | |
| 4944 | 318 | 4626 | 93.57 | 4.62 | 23 | 10002 | 10003 | 12428 | 17358 | 19988 | 9735 | 2575 | |
| 4920 | 4497 | 423 | 8.6 | 4.6 | 16 | 26 | 43 | 8934 | 15777 | 17445 | 913 | 2877 | |
| 4920 | 4505 | 415 | 8.43 | 4.6 | 16 | 21 | 24 | 9598 | 11706 | 18684 | 892 | 2870 | |
| 4919 | 4499 | 420 | 8.54 | 4.6 | 15 | 20 | 23 | 9577 | 12045 | 18650 | 892 | 2846 | |
| 604 | 604 | 0 | 0 | 0.56 | 21 | 40 | 60 | 87 | 225 | 311 | 47 | 36 | |
| 4920 | 4492 | 428 | 8.7 | 4.6 | 15 | 41 | 65 | 9982 | 11943 | 17452 | 926 | 2881 | |
| 4920 | 4523 | 397 | 8.07 | 4.6 | 15 | 20 | 23 | 9621 | 10023 | 18182 | 860 | 2802 | |
| 604 | 604 | 0 | 0 | 0.56 | 18 | 40 | 43 | 59 | 186 | 284 | 42 | 28 | |
| 604 | 604 | 0 | 0 | 0.56 | 17 | 23 | 39 | 49 | 145 | 282 | 32 | 24 | |
| 604 | 604 | 0 | 0 | 0.56 | 16 | 20 | 22 | 31 | 106 | 229 | 24 | 17 | |
| 604 | 604 | 0 | 0 | 0.56 | 16 | 23 | 39 | 54 | 173 | 212 | 32 | 23 | |
| 4920 | 4597 | 323 | 6.57 | 4.6 | 15 | 23 | 25 | 6237 | 16906 | 19765 | 702 | 2545 | |
| 4920 | 4602 | 318 | 6.46 | 4.6 | 15 | 22 | 24 | 5986 | 16849 | 19765 | 687 | 2516 | |
| 4920 | 4603 | 317 | 6.44 | 4.6 | 15 | 20 | 23 | 9013 | 9979 | 19435 | 680 | 2518 | |
| 4920 | 4627 | 293 | 5.96 | 4.6 | 15 | 20 | 23 | 4981 | 16589 | 19764 | 633 | 2431 | |
| 4920 | 4639 | 281 | 5.71 | 4.6 | 15 | 20 | 22 | 4532 | 16212 | 19372 | 609 | 2390 | |
| 4920 | 4644 | 276 | 5.61 | 4.6 | 15 | 20 | 23 | 4840 | 16230 | 19428 | 609 | 2410 | |
| 4920 | 4658 | 262 | 5.33 | 4.6 | 15 | 20 | 22 | 3673 | 16013 | 19419 | 573 | 2340 | |
| 4920 | 4651 | 269 | 5.47 | 4.6 | 15 | 21 | 23 | 7994 | 9984 | 19389 | 589 | 2360 | |
| 4920 | 4639 | 281 | 5.71 | 4.6 | 16 | 20 | 22 | 4565 | 16268 | 19388 | 618 | 2450 | |
| 4919 | 4685 | 234 | 4.76 | 4.6 | 15 | 20 | 23 | 2012 | 15516 | 19377 | 505 | 2177 | |
| 4919 | 4680 | 239 | 4.86 | 4.6 | 15 | 21 | 24 | 3101 | 15715 | 19382 | 535 | 2242 | |
| 4919 | 4688 | 231 | 4.7 | 4.6 | 15 | 20 | 22 | 1291 | 15451 | 19431 | 492 | 2124 | |
| 4919 | 4699 | 220 | 4.47 | 4.6 | 15 | 20 | 22 | 1506 | 15556 | 19934 | 473 | 2069 | |
| 4919 | 4686 | 233 | 4.74 | 4.6 | 15 | 20 | 23 | 1059 | 15314 | 19095 | 499 | 2150 | |
| 4918 | 4706 | 212 | 4.31 | 4.6 | 15 | 21 | 23 | 115 | 14438 | 18180 | 461 | 2062 | |
| 604 | 604 | 0 | 0 | 0.56 | 17 | 21 | 24 | 47 | 152 | 245 | 26 | 21 | |
| 333 | 333 | 0 | 0 | 0.31 | 210 | 259 | 350 | 517 | 704 | 903 | 306 | 107 | |
| 333 | 333 | 0 | 0 | 0.31 | 206 | 253 | 320 | 514 | 658 | 809 | 296 | 100 | |
| 1000 | 613 | 387 | 38.7 | 0.93 | 33 | 47 | 10001 | 10621 | 13516 | 14842 | 4048 | 5000 | |
| 1000 | 626 | 374 | 37.4 | 0.93 | 38 | 67 | 10001 | 10349 | 14545 | 15754 | 3983 | 5013 | |
| 1000 | 634 | 366 | 36.6 | 0.93 | 70 | 170 | 10001 | 10483 | 14582 | 18798 | 3917 | 4969 | |
| 1397 | 979 | 418 | 29.92 | 1.31 | 21 | 44 | 9145 | 11497 | 17603 | 19855 | 3108 | 4725 | |
| 1397 | 1064 | 333 | 23.84 | 1.31 | 34 | 81 | 2149 | 10905 | 15446 | 18491 | 2526 | 4399 | |
| 1397 | 1068 | 329 | 23.55 | 1.31 | 21 | 77 | 1443 | 10649 | 14239 | 18529 | 2484 | 4368 | |
| 357 | 357 | 0 | 0 | 0.33 | 208 | 289 | 437 | 651 | 905 | 994 | 351 | 146 | |
| 357 | 357 | 0 | 0 | 0.33 | 208 | 276 | 417 | 725 | 873 | 998 | 348 | 161 | |
| 1000 | 644 | 356 | 35.6 | 0.93 | 65 | 148 | 9999 | 10325 | 16159 | 19340 | 3795 | 4967 | |
| 644 | 644 | 0 | 0 | 0.6 | 37 | 49 | 62 | 70 | 165 | 313 | 54 | 22 | |
| 3341 | 3130 | 211 | 6.32 | 3.12 | 201 | 253 | 460 | 7206 | 10311 | 19558 | 982 | 2492 | |
| 3356 | 3145 | 211 | 6.29 | 3.14 | 200 | 251 | 459 | 7841 | 11015 | 18478 | 965 | 2410 | |
| 3363 | 3152 | 211 | 6.27 | 3.14 | 198 | 253 | 461 | 6987 | 10010 | 19805 | 963 | 2421 | |
| 644 | 644 | 0 | 0 | 0.6 | 35 | 79 | 83 | 100 | 219 | 348 | 81 | 24 | |
| 644 | 644 | 0 | 0 | 0.6 | 19 | 46 | 79 | 91 | 172 | 367 | 59 | 28 | |
| 1000 | 653 | 347 | 34.7 | 0.93 | 65 | 140 | 9994 | 10778 | 16246 | 18734 | 3624 | 4815 | |
| 653 | 8 | 645 | 98.77 | 0.61 | 4489 | 10002 | 10002 | 12763 | 17539 | 19493 | 10248 | 1407 | |
| 653 | 653 | 0 | 0 | 0.61 | 38 | 58 | 65 | 79 | 184 | 357 | 58 | 25 | |
| 3322 | 3116 | 206 | 6.2 | 3.1 | 200 | 253 | 467 | 7226 | 10962 | 19796 | 968 | 2445 | |
| 3339 | 3139 | 200 | 5.99 | 3.12 | 202 | 252 | 469 | 6549 | 10061 | 19821 | 950 | 2411 | |
| 3339 | 3148 | 191 | 5.72 | 3.12 | 200 | 250 | 455 | 5605 | 11726 | 18549 | 934 | 2382 | |
| 3339 | 3169 | 170 | 5.09 | 3.12 | 202 | 248 | 433 | 2789 | 15920 | 19359 | 851 | 2257 | |
| 1000 | 31 | 969 | 96.9 | 0.93 | 1049 | 10001 | 10002 | 12931 | 17035 | 18907 | 10056 | 1714 | |
| 1000 | 664 | 336 | 33.6 | 0.93 | 82 | 163 | 9018 | 10921 | 16608 | 18528 | 3564 | 4870 | |
| 664 | 664 | 0 | 0 | 0.62 | 36 | 54 | 64 | 87 | 235 | 349 | 59 | 31 | |
| 664 | 664 | 0 | 0 | 0.62 | 17 | 59 | 63 | 84 | 244 | 343 | 61 | 31 | |
| 664 | 664 | 0 | 0 | 0.62 | 16 | 21 | 22 | 29 | 102 | 300 | 23 | 18 | |
| 664 | 664 | 0 | 0 | 0.62 | 16 | 20 | 22 | 28 | 90 | 300 | 22 | 15 | |
| 664 | 664 | 0 | 0 | 0.62 | 16 | 20 | 22 | 29 | 103 | 300 | 22 | 15 | |
| 664 | 664 | 0 | 0 | 0.62 | 16 | 20 | 22 | 30 | 92 | 298 | 23 | 15 | |
| 664 | 664 | 0 | 0 | 0.62 | 16 | 20 | 22 | 29 | 114 | 250 | 23 | 19 | |
| 664 | 664 | 0 | 0 | 0.62 | 16 | 20 | 22 | 31 | 104 | 248 | 23 | 19 | |
| 664 | 664 | 0 | 0 | 0.62 | 15 | 20 | 22 | 30 | 113 | 247 | 23 | 19 | |
| 664 | 664 | 0 | 0 | 0.62 | 16 | 20 | 22 | 30 | 96 | 250 | 23 | 18 | |
| 664 | 664 | 0 | 0 | 0.62 | 18 | 40 | 54 | 79 | 226 | 327 | 45 | 32 | |
| 664 | 664 | 0 | 0 | 0.62 | 16 | 20 | 22 | 29 | 96 | 299 | 22 | 16 | |
| 664 | 664 | 0 | 0 | 0.62 | 17 | 45 | 75 | 137 | 309 | 377 | 60 | 46 | |
| 664 | 664 | 0 | 0 | 0.62 | 16 | 20 | 22 | 30 | 88 | 301 | 23 | 16 | |
| 664 | 664 | 0 | 0 | 0.62 | 16 | 20 | 23 | 29 | 159 | 309 | 24 | 24 | |
| 664 | 664 | 0 | 0 | 0.62 | 18 | 26 | 43 | 72 | 206 | 326 | 39 | 33 | |
| 664 | 664 | 0 | 0 | 0.62 | 16 | 20 | 22 | 30 | 118 | 306 | 24 | 21 | |
| 664 | 664 | 0 | 0 | 0.62 | 17 | 23 | 55 | 108 | 287 | 351 | 42 | 43 | |
| 31 | 19 | 12 | 38.71 | 0.03 | 62 | 156 | 10001 | 10002 | 10002 | 10002 | 3863 | 4737 | |
| 31 | 12 | 19 | 61.29 | 0.03 | 209 | 10001 | 10002 | 13086 | 14452 | 14452 | 6379 | 4884 | |
| 31 | 7 | 24 | 77.42 | 0.03 | 241 | 10001 | 10002 | 14442 | 17998 | 17998 | 8581 | 4232 | |
| 31 | 10 | 21 | 67.74 | 0.03 | 198 | 10001 | 10002 | 10002 | 12736 | 12736 | 7005 | 4364 | |
| 31 | 13 | 18 | 58.06 | 0.03 | 64 | 9855 | 10002 | 10002 | 10002 | 10002 | 5876 | 4666 | |
| 347 | 87 | 260 | 74.93 | 0.32 | 180 | 10001 | 10003 | 14892 | 18876 | 19515 | 8991 | 3772 | |
| 31 | 11 | 20 | 64.52 | 0.03 | 65 | 10001 | 10002 | 12456 | 12633 | 12633 | 6837 | 4669 | |
| 347 | 94 | 253 | 72.91 | 0.32 | 296 | 10002 | 10003 | 14498 | 18683 | 19539 | 8718 | 3906 | |
| 347 | 104 | 243 | 70.03 | 0.32 | 346 | 10002 | 10003 | 14871 | 18765 | 19527 | 8492 | 4093 | |
| 98 | 1 | 97 | 98.98 | 0.09 | 3068 | 10002 | 10002 | 14638 | 18619 | 18619 | 10012 | 1914 | |
| 347 | 106 | 241 | 69.45 | 0.32 | 308 | 10002 | 10003 | 14799 | 18201 | 18789 | 8586 | 3994 | |
| 31 | 31 | 0 | 0 | 0.03 | 36 | 41 | 43 | 121 | 121 | 121 | 46 | 20 | |
| 31 | 31 | 0 | 0 | 0.03 | 17 | 19 | 22 | 29 | 104 | 104 | 23 | 15 | |
| 31 | 31 | 0 | 0 | 0.03 | 17 | 20 | 23 | 26 | 28 | 28 | 21 | 3 | |
| 31 | 31 | 0 | 0 | 0.03 | 16 | 19 | 20 | 23 | 25 | 25 | 19 | 2 | |
| 351 | 351 | 0 | 0 | 0.33 | 16 | 19 | 21 | 27 | 42 | 48 | 20 | 4 | |
| 351 | 351 | 0 | 0 | 0.33 | 16 | 19 | 21 | 26 | 45 | 114 | 20 | 6 | |
| 932 | 915 | 17 | 1.82 | 0.87 | 16 | 19 | 21 | 27 | 9430 | 14259 | 213 | 1430 | |
| 969 | 36 | 933 | 96.28 | 0.91 | 445 | 10001 | 10002 | 13074 | 18331 | 19924 | 9758 | 2116 | |
| 993 | 31 | 962 | 96.88 | 0.93 | 1006 | 10001 | 10002 | 12971 | 17746 | 19672 | 9920 | 1893 | |
| 1000 | 73 | 927 | 92.7 | 0.93 | 64 | 10001 | 10002 | 13760 | 17307 | 19894 | 9526 | 2756 | |
| 67 | 2 | 65 | 97.01 | 0.06 | 67 | 10001 | 10002 | 14550 | 18855 | 18855 | 9726 | 2515 | |
| 67 | 3 | 64 | 95.52 | 0.06 | 2591 | 10001 | 10002 | 11325 | 18873 | 18873 | 9559 | 1763 | |
| 67 | 3 | 64 | 95.52 | 0.06 | 2790 | 10001 | 10002 | 12170 | 18836 | 18836 | 9659 | 1882 | |
| 67 | 3 | 64 | 95.52 | 0.06 | 3631 | 10001 | 10002 | 12580 | 18836 | 18836 | 9776 | 1842 | |
| 67 | 1 | 66 | 98.51 | 0.06 | 7776 | 10001 | 10002 | 11944 | 18867 | 18867 | 9805 | 1652 | |
| 67 | 6 | 61 | 91.04 | 0.06 | 2684 | 10001 | 10002 | 14550 | 18859 | 18859 | 9679 | 2410 | |
| 67 | 40 | 27 | 40.3 | 0.06 | 16 | 22 | 10001 | 11992 | 19575 | 19575 | 4525 | 5378 | |
| 245 | 245 | 0 | 0 | 0.23 | 16 | 19 | 21 | 24 | 46 | 102 | 20 | 6 | |
| 73 | 73 | 0 | 0 | 0.07 | 21 | 24 | 26 | 33 | 76 | 76 | 26 | 7 | |
| 73 | 73 | 0 | 0 | 0.07 | 18 | 20 | 21 | 30 | 55 | 55 | 21 | 6 | |
| 73 | 73 | 0 | 0 | 0.07 | 17 | 20 | 21 | 25 | 29 | 29 | 20 | 2 | |
| 1000 | 119 | 881 | 88.1 | 0.93 | 65 | 10001 | 10002 | 13544 | 17120 | 19803 | 9208 | 3182 | |
| 1000 | 168 | 832 | 83.2 | 0.93 | 65 | 10001 | 10002 | 13655 | 17571 | 19067 | 8737 | 3714 | |
| 119 | 119 | 0 | 0 | 0.11 | 20 | 24 | 26 | 37 | 55 | 92 | 26 | 8 | |
| 119 | 119 | 0 | 0 | 0.11 | 17 | 21 | 36 | 43 | 63 | 66 | 26 | 10 | |
| 119 | 119 | 0 | 0 | 0.11 | 18 | 20 | 21 | 27 | 99 | 113 | 22 | 9 | |
| 119 | 119 | 0 | 0 | 0.11 | 17 | 20 | 21 | 27 | 97 | 113 | 21 | 9 | |
| 119 | 119 | 0 | 0 | 0.11 | 17 | 20 | 22 | 25 | 41 | 42 | 21 | 3 | |
| 1000 | 218 | 782 | 78.2 | 0.93 | 52 | 10001 | 10002 | 13416 | 16528 | 19004 | 8171 | 4151 | |
| 168 | 168 | 0 | 0 | 0.16 | 21 | 24 | 26 | 41 | 62 | 70 | 27 | 7 | |
| 168 | 168 | 0 | 0 | 0.16 | 18 | 40 | 75 | 87 | 112 | 142 | 47 | 26 | |
| 168 | 168 | 0 | 0 | 0.16 | 17 | 20 | 22 | 30 | 40 | 42 | 21 | 4 | |
| 168 | 168 | 0 | 0 | 0.16 | 18 | 22 | 25 | 44 | 69 | 77 | 26 | 10 | |
| 168 | 168 | 0 | 0 | 0.16 | 18 | 22 | 37 | 62 | 87 | 97 | 30 | 16 | |
| 168 | 168 | 0 | 0 | 0.16 | 17 | 20 | 22 | 26 | 48 | 62 | 21 | 5 | |
| 767 | 568 | 199 | 25.95 | 0.72 | 18 | 54 | 7780 | 10014 | 14930 | 18059 | 2729 | 4502 | |
| 767 | 571 | 196 | 25.55 | 0.72 | 20 | 41 | 7565 | 10002 | 13192 | 18095 | 2597 | 4346 | |
| 1000 | 618 | 382 | 38.2 | 0.93 | 64 | 76 | 10001 | 12428 | 16951 | 19164 | 4179 | 5171 | |
| 1000 | 660 | 340 | 34 | 0.93 | 37 | 61 | 10001 | 12882 | 17450 | 19721 | 3880 | 5204 | |
| 618 | 617 | 1 | 0.16 | 0.58 | 21 | 24 | 27 | 49 | 148 | 10002 | 44 | 401 | |
| 618 | 618 | 0 | 0 | 0.58 | 17 | 26 | 54 | 63 | 79 | 87 | 35 | 17 | |
| 618 | 618 | 0 | 0 | 0.58 | 17 | 32 | 40 | 56 | 77 | 84 | 32 | 13 | |
| 618 | 618 | 0 | 0 | 0.58 | 17 | 21 | 24 | 42 | 75 | 106 | 25 | 9 | |
| 618 | 618 | 0 | 0 | 0.58 | 18 | 21 | 23 | 40 | 56 | 77 | 24 | 8 | |
| 618 | 618 | 0 | 0 | 0.58 | 17 | 21 | 23 | 40 | 49 | 96 | 24 | 8 | |
| 618 | 618 | 0 | 0 | 0.58 | 17 | 21 | 23 | 40 | 51 | 75 | 24 | 7 | |
| 618 | 618 | 0 | 0 | 0.58 | 17 | 21 | 23 | 40 | 68 | 177 | 24 | 11 | |
| 618 | 618 | 0 | 0 | 0.58 | 16 | 19 | 21 | 24 | 41 | 152 | 20 | 7 | |
| 618 | 618 | 0 | 0 | 0.58 | 17 | 20 | 23 | 39 | 55 | 82 | 23 | 7 | |
| 618 | 618 | 0 | 0 | 0.58 | 16 | 20 | 22 | 37 | 46 | 56 | 22 | 5 | |
| 618 | 618 | 0 | 0 | 0.58 | 17 | 21 | 24 | 40 | 53 | 104 | 24 | 8 | |
| 1000 | 700 | 300 | 30 | 0.93 | 17 | 60 | 10000 | 12198 | 16797 | 18581 | 3384 | 4940 | |
| 1000 | 745 | 255 | 25.5 | 0.93 | 17 | 60 | 7987 | 11516 | 16087 | 19763 | 2942 | 4738 | |
| 745 | 745 | 0 | 0 | 0.7 | 18 | 41 | 58 | 65 | 84 | 1619 | 47 | 60 | |
| 1000 | 102 | 898 | 89.8 | 0.93 | 210 | 10001 | 10002 | 15393 | 18283 | 19223 | 9990 | 2776 | |
| 102 | 32 | 70 | 68.63 | 0.1 | 421 | 17080 | 20005 | 24303 | 25888 | 26965 | 14626 | 7502 | |
| 1000 | 249 | 751 | 75.1 | 0.93 | 88 | 10001 | 10008 | 15472 | 19007 | 19994 | 9156 | 3945 | |
| 1000 | 442 | 558 | 55.8 | 0.93 | 61 | 10001 | 10002 | 14846 | 18298 | 19446 | 7077 | 5155 | |
| 249 | 125 | 124 | 49.8 | 0.23 | 190 | 8052 | 10002 | 14563 | 18691 | 19076 | 6372 | 5335 | |
| 249 | 196 | 53 | 21.29 | 0.23 | 62 | 68 | 4983 | 12931 | 16502 | 18226 | 2932 | 4832 | |
| 249 | 121 | 128 | 51.41 | 0.23 | 61 | 10001 | 10002 | 14117 | 18111 | 19062 | 6801 | 5101 | |
